Transparency Report
Outcomes use the categories on Report Content. General policy questions can be submitted on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 31 | 25 | 11 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 16 | 14 | 13 | 2 |
| Threats | 20 | 13 | 9 | 7 |
| Phishing | 20 | 14 | 12 | 6 |
| General | 29 | 16 | 8 | 13 |
Total Reports 146
Successful 102
Removed Pages 79
Unsuccessful 44
To submit a new removal request, please fill out our Report Content portal. For platform rules, review the Terms & Conditions page.